British Mega-Tables

From OMGWiki

Revision as of 00:20, 3 January 2011 by Doink9731 (Talk | contribs)
Jump to: navigation, search

This page contains the British Mega-Tables.

British Unit Mega-Table
Unit Manpower Ammunition Fuel Population Vet One Vet Two Vet Three Vet Four Vet Five
Bofors 40mm gun 300 0 100 4 15 60 150 375 563
Ordnance QF 17 pounder 450 160 0 4 14 56 140 350 525
Ordnance QF 25 pounder 350 0 140 7 20 80 200 500 750
M7 Priest 450 0 300 11 25 100 250 625 938
Captain 300 60 0 3 14 56 168 420 630
Commando 330 160 0 6 16 64 192 480 720
Commando Vickers Team 300 40 0 3 12 48 144 360 540
Commando Mortar Team 460 60 0 4 15 60 190 450 675
Commando PIAT Team 160 80 0 3 10 40 120 300 450
Infantry Section 200 0 0 5 11 44 132 330 495
Lieutenant 260 60 0 3 14 56 168 420 630
Ordnance ML 3 Inch Mortar 400 50 0 4 14 56 168 420 630
Sapper 180 0 0 4 10 40 120 300 450
Vickers 270 40 0 3 12 48 144 360 540
Tetrarch Tank 260 0 70 8 12 48 120 300 450
Stuart Tank 220 0 60 6 10 40 100 250 375
Cromwell Tank 300 0 250 12 27 68 170 340 510
Cromwell Command Tank 250 0 120 3 23 58 145 290 435
Sherman Firefly 300 0 380 12 36 90 225 450 675
Churchill MkIV 350 0 250 12 23 58 145 290 435
Churchill AVRE 400 0 300 10 25 63 158 316 474
Churchill Crocodile 600 0 500 16 40 120 300 450 675
Kangaroo 350 0 200 8 15 38 95 190 285
Staghound 280 0 80 9 13 52 130 325 488
Universal Carrier 180 0 20 3 6 24 60 150 225

See Also

Personal tools