Wehrmacht Veterancy
From OMGWiki
| Wehrmacht Veterancy is updated to version Beta Two. |
| Wehrmacht Veterancy is partially protected from editing. |
This page contains the Wehrmacht Veterancy table. See the discussion page for table information.
Contents |
Anti Tank
| Wehrmacht | 5cm PaK 38 Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to accuracy. | 15 | | |||
| 15% reduction to reload. | 60 | | |||
| 15% increase to penetration & 10% reduction to received damage. | 150 | | |||
| Known Unit (Custom Name) | 375 | | |||
| Feared Unit (Custom Skin) | 563 | | |||
| Wehrmacht | Marder I Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to top speed & 10% increase to acceleration. | 34 | | |||
| 14.29% increase to line of sight & 10% reduction to received damage. | 85 | | |||
| 15% increase to accuracy & 10% increase to penetration. | 213 | | |||
| Known Unit (Custom Name) | 426 | | |||
| Feared Unit (Custom Skin) | 639 | | |||
| Wehrmacht | Sturmgeschütz IV Veterancy | ||||
|---|---|---|---|---|---|
| Side skirts available for purchase & 10% reduction to received damage. | 23 | | |||
| 15% reduction to received penetration. | 58 | | |||
| 15% reduction to reload & 15% increase to penetration. | 145 | | |||
| Known Unit (Custom Name) | 290 | | |||
| Feared Unit (Custom Skin) | 435 | | |||
Artillery
| Wehrmacht | 88mm Flak 36 AT/AA Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to accuracy. | 20 | | |||
| 15% reduction to reload. | 80 | | |||
| 15% increase to rotation speed & 15% reduction to received damage. | 200 | | |||
| Known Unit (Custom Name) | 500 | | |||
| Feared Unit (Custom Skin) | 750 | | |||
| Wehrmacht | Nebelwerfer Veterancy | ||||
|---|---|---|---|---|---|
| 10% reduction to scatter angle. | 20 | | |||
| 15% reduction to cooldown. | 80 | | |||
| 20% reduction to reload. | 200 | | |||
| Known Unit (Custom Name) | 500 | | |||
| Feared Unit (Custom Skin) | 750 | | |||
| Wehrmacht | Sturmhaubitze 42 Veterancy | ||||
|---|---|---|---|---|---|
| Side skirts available for purchase & 10% reduction to received damage. | 25 | | |||
| 15% reduction to received penetration. | 63 | | |||
| 15% reduction to reload & 25% increase to suppression. | 158 | | |||
| Known Unit (Custom Name) | 316 | | |||
| Feared Unit (Custom Skin) | 474 | | |||
| Wehrmacht | Wurfrahmen 40 Veterancy | ||||
|---|---|---|---|---|---|
| 10% reduction to received accuracy. | 25 | | |||
| 15% reduction to cooldown. | 100 | | |||
| 20% reduction to received damage. | 250 | | |||
| Known Unit (Custom Name) | 625 | | |||
| Feared Unit (Custom Skin) | 938 | | |||
Infantry
| Wehrmacht | 8cm Granatwerfer 34 Veterancy | ||||
|---|---|---|---|---|---|
| 10% reduction to received accuracy. | 15 | | |||
| 15% reduction to received damage. | 60 | | |||
| 15% reduction to cooldown & 10% increase reduction to scatter angle. | 180 | | |||
| Known Unit (Custom Name) | 450 | | |||
| Feared Unit (Custom Skin) | 675 | | |||
| Wehrmacht | Grenadier Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to accuracy. | 12 | | |||
| 15% reduction to received accuracy. | 48 | | |||
| 15% reduction to received damage & 25% reduction to received suppression. | 144 | | |||
| Known Unit (Custom Name) | 360 | | |||
| Feared Unit (Custom Skin) | 540 | | |||
| Wehrmacht | Knight's Cross Holder Veterancy | ||||
|---|---|---|---|---|---|
| Panzerfausts available & 10% increase to accuracy. | 18 | | |||
| Assault Grenades available & 15% reduction to received accuracy. | 72 | | |||
| 10% reduction to reload, 15% reduction to cooldown & gains a second Panzerfaust use. | 216 | | |||
| Known Unit (Custom Name) | 540 | | |||
| Feared Unit (Custom Skin) | 810 | | |||
| Wehrmacht | MG42 Veterancy | ||||
|---|---|---|---|---|---|
| 10% reduction to received accuracy. | 10 | | |||
| 15% increase to accuracy. | 40 | | |||
| 15% reduction to reload & 10% reduction to cooldown. | 120 | | |||
| Known Unit (Custom Name) | 300 | | |||
| Feared Unit (Custom Skin) | 450 | | |||
| Wehrmacht | Officer(Wehrmacht) Veterancy | ||||
|---|---|---|---|---|---|
| May pick up weapons & 10% reduction to received accuracy. | 14 | | |||
| 15% reduction to received damage. | 56 | | |||
| 40% increase to ability ranges from 25 to 35. | 168 | | |||
| Known Unit (Custom Name) | 420 | | |||
| Feared Unit (Custom Skin) | 630 | | |||
| Wehrmacht | Pioneer Veterancy | ||||
|---|---|---|---|---|---|
| 10% reduction to received accuracy. | 6 | | |||
| 15% reduction to received damage. | 24 | | |||
| 33% increase to repair rate & 20% reduction to cooldown. | 72 | | |||
| Known Unit (Custom Name) | 180 | | |||
| Feared Unit (Custom Skin) | 270 | | |||
| Wehrmacht | Sniper(Wehrmacht) Veterancy | ||||
|---|---|---|---|---|---|
| 33% increase to stealth detection radius. | 14 | | |||
| 12.5% increase to line of sight. | 56 | | |||
| 10% reduction to received damage & 15% reduction to reload. | 168 | | |||
| Known Unit (Custom Name) | 420 | | |||
| Feared Unit (Custom Skin) | 630 | | |||
| Wehrmacht | Stormtrooper Veterancy | ||||
|---|---|---|---|---|---|
| 10% reduction to received accuracy. | 16 | | |||
| 15% increase to accuracy. | 64 | | |||
| 15% reduction to reload & 10% reduction to cooldown. | 192 | | |||
| Known Unit (Custom Name) | 480 | | |||
| Feared Unit (Custom Skin) | 720 | | |||
| Wehrmacht | Volksgrenadier Veterancy | ||||
|---|---|---|---|---|---|
| 10% reduction to received accuracy. | 10 | | |||
| 15% increase to accuracy. | 40 | | |||
| 10% reduction to received damage, 15% reduction to cooldown & can buy second Panzerfaust use. | 120 | | |||
| Known Unit (Custom Name) | 300 | | |||
| Feared Unit (Custom Skin) | 450 | | |||
Tank
| Wehrmacht | Ostwind Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to accuracy. | 27 | | |||
| 15% reduction to cooldown. | 68 | | |||
| 50% increase to burst length & 15% reduction to received damage. | 170 | | |||
| Known Unit (Custom Name) | 340 | | |||
| Feared Unit (Custom Skin) | 510 | | |||
| Wehrmacht | Panzer IV Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to top speed, 10% increase to acceleration & side skirts available. | 28 | | |||
| 15% reduction to reload. | 70 | | |||
| 10% reduction to received damage & 15% increase to penetration. | 175 | | |||
| Known Unit (Custom Name) | 350 | | |||
| Feared Unit (Custom Skin) | 525 | | |||
| Wehrmacht | Panther Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to top speed & 10% increase to acceleration. | 48 | | |||
| 15% increase to accuracy & side skirts available. | 144 | | |||
| 10% reduction to received damage & 15% reduction to reload. | 360 | | |||
| Known Unit (Custom Name) | 540 | | |||
| Feared Unit (Custom Skin) | 810 | | |||
| Wehrmacht | Tiger I Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to top speed & 10% increase to acceleration. | 56 | | |||
| 35% increase to turret rotation & 10% reduction to reload. | 168 | | |||
| 10% reduction to received damage & 12.5% increase to range. | 420 | | |||
| Known Unit (Custom Name) | 630 | | |||
| Feared Unit (Custom Skin) | 945 | | |||
| Wehrmacht | Tiger II Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to accuracy. | 64 | | |||
| 15% increase to turret rotation, 10% increase to top speed & 10% increase to acceleration. | 192 | | |||
| 20% increase to turret rotation & 20% reduction to reload. | 480 | | |||
| Known Unit (Custom Name) | 720 | | |||
| Feared Unit (Custom Skin) | 1080 | | |||
Vehicle
| Wehrmacht | Motorcycle Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to top speed & 10% increase to acceleration. | 6 | | |||
| 15% reduction to moving received accuracy & 10% increase to line of sight. | 24 | | |||
| 15% increase to top speed & 10% reduction received accuracy. | 60 | | |||
| Known Unit (Custom Name) | 150 | | |||
| Feared Unit (Custom Skin) | 225 | | |||
| Wehrmacht | Volkswagen Schwimmwagen Veterancy | ||||
|---|---|---|---|---|---|
| | |||||
| | |||||
| | |||||
| Known Unit (Custom Name) | | ||||
| Feared Unit (Custom Skin) | | ||||
| Wehrmacht | SdKfz 234/1 Armored Car Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to accuracy. | 12 | | |||
| 15% reduction to reload. | 48 | | |||
| 20% reduction to received damage. | 120 | | |||
| Known Unit (Custom Name) | 300 | | |||
| Feared Unit (Custom Skin) | 450 | | |||
| Wehrmacht | SdKfz 234/2 Armored Car Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to accuracy. | 12 | | |||
| 15% reduction to reload. | 48 | | |||
| 20% reduction to received damage. | 120 | | |||
| Known Unit (Custom Name) | 300 | | |||
| Feared Unit (Custom Skin) | 450 | | |||
| Wehrmacht | SdKfz 251 Halftrack Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to top speed & 10% increase to acceleration. | 7 | | |||
| 15% reduction to received accuracy. | 28 | | |||
| 20% reduction to received damage. | 70 | | |||
| Known Unit (Custom Name) | 175 | | |||
| Feared Unit (Custom Skin) | 263 | | |||
| Wehrmacht | SdKfz 251/16 Flammpanzerwagen Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to top speed & 10% increase to acceleration. | 10 | | |||
| 15% reduction to received accuracy. | 40 | | |||
| 20% reduction to received damage. | 100 | | |||
| Known Unit (Custom Name) | 250 | | |||
| Feared Unit (Custom Skin) | 375 | | |||



