Wehrmacht Mega-Tables
From OMGWiki
| Wehrmacht Mega-Tables is update to date with the most recent information. |
| Wehrmacht Mega-Tables is partially protected from editing. |
This page contains the Wehrmacht Mega-Tables
| Unit | Manpower | Ammunition | Fuel | Population | Vet One | Vet Two | Vet Three | Vet Four | Vet Five |
|---|---|---|---|---|---|---|---|---|---|
| 5cm PaK 38 | 500 | 160 | 0 | 4 | 12 | 48 | 192 | 384 | 576 |
| Sturmgeschütz IV | 300 | 0 | 170 | 9 | 30 | 90 | 252 | 504 | 756 |
| 88mm Flak 36 AT/AA | 600 | 0 | 250 | 8 | 18 | 72 | 278 | 576 | 864 |
| Nebelwerfer | 495 | 70 | 100 | 8 | 25 | 75 | 300 | 600 | 900 |
| Sturmhaubitze 42 | 300 | 0 | 180 | 9 | 40 | 120 | 336 | 678 | 1008 |
| Wurfrahmen 40 | 400 | 0 | 350 | 7 | 32 | 96 | 384 | 768 | 1152 |
| 8cm Granatwerfer 34 | 495 | 70 | 0 | 4 | 18 | 72 | 288 | ||
| Grenadier | 240 | 0 | 0 | 5 | 12 | 48 | 192 | 384 | 576 |
| Knight's Cross Holder | 330 | 130 | 0 | 6 | 16 | 64 | 256 | 512 | 768 |
| MG42 | 270 | 50 | 0 | 3 | 10 | 40 | 160 | 320 | 480 |
| Officer(Wehrmacht) | 280 | 100 | 0 | 3 | 10 | 40 | 160 | 320 | 480 |
| Pioneer | 110 | 0 | 0 | 2 | 6 | 24 | 96 | 240 | 360 |
| Sniper(Wehrmacht) | 520 | 115 | 0 | 7 | 14 | 56 | 224 | 448 | 672 |
| Stormtrooper | 330 | 0 | 0 | 6 | 13 | 52 | 208 | 416 | 624 |
| Volksgrenadier | 190 | 0 | 0 | 5 | 10 | 40 | 160 | 320 | 480 |
| Ostwind | 350 | 0 | 210 | 11 | 36 | 108 | 302 | 604 | 907 |
| Panzer IV H | 350 | 0 | 300 | 12 | 38 | 114 | 319 | 638 | 958 |
| Panther | 540 | 0 | 650 | 15 | 60 | 180 | 504 | 1008 | 1516 |
| Tiger I | 780 | 0 | 840 | 16 | 70 | 210 | 588 | 1176 | 1764 |
| Tiger II | 1000 | 0 | 1000 | 18 | 80 | 240 | 672 | 1344 | 2016 |
| Motorcycle | 110 | 0 | 5 | 3 | 6 | 24 | 96 | 192 | 288 |
| SdKfz 234/1 Armored Car | 260 | 0 | 60 | 8 | 10 | 40 | 160 | 320 | 480 |
| SdKfz 234/2 Armored Car | 260 | 0 | 95 | 8 | 10 | 40 | 160 | 320 | 480 |
| SdKfz 251 Halftrack | 215 | 0 | 15 | 3 | 7 | 28 | 112 | 224 | 336 |
| Sdkfz 251/16 Flammpanzerwagen | 260 | 0 | 50 | 5 | 10 | 40 | 160 | 320 | 480 |


