Repair Rates
From OMGWiki
(Redirected from Repair rate)
| Repair Rates is updated to version Beta One. |
OMG's repair rates are reduced significantly from regular Company of Heroes. This stresses using units thoughtfully rather than rashly. These following units can repair at the listed rate:
| Unit | Points Per Second | Wear & Tear Per Second |
|---|---|---|
| Pioneer | 1.3 | .66 |
| Repair Bunker (total) | 2.0 | .66 |
| Engineer | 1.3 | .66 |
| Assault Engineers | 1.3 | .66 |
| Sappers | 1.3 | .66 |
| Panzergrenadier | .66 | .66 |
| Luftwaffe Ground Forces | 1 | .1 |
| Upgraded Panzergrenadier | 1 | .1 |
| Upgraded Sappers | 1 | .1 |
| Tankhunter Kettenkrad | 1 | .1 |
| Bergetiger | 2.3 | .66 |
Repair Stacking
Multiple squads repairing the same vehicle will apply a .9 modifier to each surrounding squad. At a certain point the "Union Effect" kicks in which makes it less efficient to have more than a certain number of squads repairing. Keep in mind that while the repair rate is effected by the .9 modifier, the wear & tear remains the same for every squad. As a result, the Luftwaffe Squad looks like this:
| Luftwaffe Squads | Points Per Second | Wear & Tear Per Second |
|---|---|---|
| 1 | 1 | .1 |
| 2 | 1.8 | .2 |
| 3 | 2.4 | .3 |
| 4 | 2.8 | .4 |
| 5 | 3 | .5 |
| 6 | 2.8 | .6 |
| 7 | 2.1 | .7 |
| 8 | 1.6 | .8 |


