Repair Rates
From OMGWiki
| Repair Rates is updated to version Beta Two. |
OMG's repair rates are reduced significantly from regular Company of Heroes. This stresses using units thoughtfully rather than rashly. These following units can repair at the listed rate:
| Unit | Points Per Second | Wear & Tear Per Second |
|---|---|---|
| Pioneer | 1.3 | .66 |
| Repair Bunker (total) | 2.0 | .66 |
| Engineer | 1.3 | .66 |
| Assault Engineers | 1.3 | .66 |
| Sappers | 1.3 | .66 |
| Panzergrenadier | .66 | .44 |
| Luftwaffe Ground Forces | 1 | .1 |
| Upgraded Panzergrenadier | 1 | .1 |
| Upgraded Sappers | 2 | .66 |
| Tankhunter Kettenkrad | 1 | .1 |
| Bergetiger | 2.2 | .66 |


