Panzer Elite Veterancy
From OMGWiki
| Panzer Elite Veterancy is updated to version Beta Two. |
| Panzer Elite Veterancy is partially protected from editing. |
This page contains the Panzer Elite Veterancy table. See the discussion page for table information.
Contents |
Anti Air
| Panzer Elite | Flakvierling 38 Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to accuracy. | 15 | | |||
| 25% increase to burst duration. | 60 | | |||
| 25% reduction to cooldown. | 150 | | |||
| Known Unit (Custom Name) | 375 | | |||
| Feared Unit (Custom Skin) | 563 | | |||
Anti Tank
| Panzer Elite | Jagdpanther Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to acceleration & 10% increase to top speed. | 72 | | |||
| 15% increase to accuracy. | 216 | | |||
| 10% reduction to received damage & 14.3% increase to line of sight. | 540 | | |||
| Known Unit (Custom Name) | 810 | | |||
| Feared Unit (Custom Skin) | 1215 | | |||
| Panzer Elite | Hetzer Veterancy | ||||
|---|---|---|---|---|---|
| 10% reduction to received penetration. | 26 | | |||
| Can turn while cloaked & 15% reduction to reload. | 63 | | |||
| 15% increase to penetration & 15% reduction to received damage. | 163 | | |||
| Known Unit (Custom Name) | 326 | | |||
| Feared Unit (Custom Skin) | 489 | | |||
| Panzer Elite | Marder III Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to top speed, 10% increase to acceleration & gains hold fire ability. | 34 | | |||
| 50% reduction to unlock time & 15% reduction to reload. | 85 | | |||
| 15% reduction to received damage & 15% increase to penetration. | 213 | | |||
| Known Unit (Custom Name) | 426 | | |||
| Feared Unit (Custom Skin) | 639 | | |||
Artillery
| Panzer Elite | 88mm Flak 36 AT/AA Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to accuracy. | 20 | | |||
| 15% reduction to reload. | 80 | | |||
| 15% increase to rotation speed & 15% reduction to received damage. | 200 | | |||
| Known Unit (Custom Name) | 500 | | |||
| Feared Unit (Custom Skin) | 750 | | |||
| Panzer Elite | Hummel Veterancy | ||||
|---|---|---|---|---|---|
| 10% reduction to scatter angle. | 25 | | |||
| 15% reduction to cool-down. | 100 | | |||
| 25% increase to shells fired per barrage & 20% reduction to received damage. | 250 | | |||
| Known Unit (Custom Name) | 625 | | |||
| Feared Unit (Custom Skin) | 938 | | |||
Infantry
| Panzer Elite | Fallschirmjäger Veterancy | ||||
|---|---|---|---|---|---|
| 10% reduction to received accuracy. | 15 | | |||
| 15% increase to accuracy. | 60 | | |||
| 15% reduction to received damage, 10% reduction to cooldown & extra Panzerfaust use. | 180 | | |||
| Known Unit (Custom Name) | 450 | | |||
| Feared Unit (Custom Skin) | 675 | | |||
| Panzer Elite | Luftwaffe Squad Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to repair rate & 10% reduction to received accuracy. | 10 | | |||
| 10%(20% Total) increase to repair rate & 15% reduction to received damage. | 40 | | |||
| 10%(30% Total) increase to repair rate & and given soldier armor. | 120 | | |||
| Known Unit (Custom Name) | 300 | | |||
| Feared Unit (Custom Skin) | 450 | | |||
| Panzer Elite | Panzergrenadier Veterancy | ||||
|---|---|---|---|---|---|
| 10% reduction to received accuracy. | 10 | | |||
| 15% increase to accuracy. | 40 | | |||
| 15% reduction to received damage & 25% reduction to received supression. | 120 | | |||
| Known Unit (Custom Name) | 300 | | |||
| Feared Unit (Custom Skin) | 450 | | |||
| Panzer Elite | Assault Grenadier Heavy Infantry Veterancy | ||||
|---|---|---|---|---|---|
| 10% reduction to received accuracy. | 13 | | |||
| 15% increase to accuracy. | 52 | | |||
| 15% reduction to received accuracy & 15% reduction to cooldown. | 156 | | |||
| Known Unit (Custom Name) | 390 | | |||
| Feared Unit (Custom Skin) | 585 | | |||
| Panzer Elite | Tank Buster Heavy Infantry Veterancy | ||||
|---|---|---|---|---|---|
| 10% reduction to received accuracy. | | ||||
| 15% increase to accuracy. | | ||||
| 15% reduction to reload & 15% reduction to received damage. | | ||||
| Known Unit (Custom Name) | | ||||
| Feared Unit (Custom Skin) | | ||||
Tanks
| Panzer Elite | Bergetiger Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to repair rate, 10% increase to acceleration & 10% increase to acceleration. | 8 | | |||
| 10%(21% Total) increase to repair rate & 10% reduction to received penetration. | 32 | | |||
| 15%(39.1% Total) increase to repair rate & 15% reduction to received damage. | 80 | | |||
| Known Unit (Custom Name) | 200 | | |||
| Feared Unit (Custom Skin) | 300 | | |||
| Panzer Elite | Hotchkiss H39 Veterancy | ||||
|---|---|---|---|---|---|
| 10% reduction to received accuracy. | 12 | | |||
| 15% increase to accuracy & 15% reduction to cooldown. | 48 | | |||
| 20% reduction to received damage. | 120 | | |||
| Known Unit (Custom Name) | 300 | | |||
| Feared Unit (Custom Skin) | 450 | | |||
| Panzer Elite | Panther Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to top speed & 10% increase to acceleration. | 48 | | |||
| 15% increase to accuracy. | 144 | | |||
| 10% reduction to received damage & 15% reduction to reload. | 360 | | |||
| Known Unit (Custom Name) | 540 | | |||
| Feared Unit (Custom Skin) | 810 | | |||
| Panzer Elite | Panzer IV E Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to top speed & 10% increase to acceleration. | 28 | | |||
| 50% reduction to unlock time & 15% increase to accuracy. | 70 | | |||
| 15% reduction to received penetration & 10% reduction to received damage. | 175 | | |||
| Known Unit (Custom Name) | 350 | | |||
| Feared Unit (Custom Skin) | 525 | | |||
| Panzer Elite | Wirbelwind Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to accuracy. | 27 | | |||
| 15% reduction to cooldown. | 68 | | |||
| 50% increase to burst length & 15% reduction to received damage. | 170 | | |||
| Known Unit (Custom Name) | 340 | | |||
| Feared Unit (Custom Skin) | 510 | | |||
Vehicles
| Panzer Elite | Kettenkrad Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to top speed & 10% increase to acceleration. | 4 | | |||
| 14.3% increase to line of sight & 15% reduction to received accuracy. | 16 | | |||
| 12.5%(28.6% Total) increase to line of sight & 20% increase to top speed. | 40 | | |||
| Known Unit (Custom Name) | 100 | | |||
| Feared Unit (Custom Skin) | 150 | | |||
| Panzer Elite | Volkswagen Schwimmwagen Veterancy | ||||
|---|---|---|---|---|---|
| | |||||
| | |||||
| | |||||
| Known Unit (Custom Name) | | ||||
| Feared Unit (Custom Skin) | | ||||
| Panzer Elite | SdKfz 221 Scout Car Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to suppression. | 8 | | |||
| 15% increase to accuracy & 14.3% increase to line of sight. | 32 | | |||
| 20% reduction to received damage. | 80 | | |||
| Known Unit (Custom Name) | 200 | | |||
| Feared Unit (Custom Skin) | 300 | | |||
| Panzer Elite | SdKfz 222 Armored Car Veterancy | ||||
|---|---|---|---|---|---|
| 10% reduction to received penetration. | 10 | | |||
| 15% reduction to cooldown. | 40 | | |||
| 15% reduction to received damage & 15% increase to accuracy. | 100 | | |||
| Known Unit (Custom Name) | 250 | | |||
| Feared Unit (Custom Skin) | 375 | | |||
| Panzer Elite | SdKfz 223 Scout Car Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to suppression. | 8 | | |||
| 15% increase to accuracy & 14.3% increase to line of sight. | 32 | | |||
| 20% reduction to received damage. | 80 | | |||
| Known Unit (Custom Name) | 200 | | |||
| Feared Unit (Custom Skin) | 300 | | |||
| Panzer Elite | Medic Halftrack Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to top speed & 10% increase to acceleration. | 8 | | |||
| 50% increase to healing radius % 15% reduction to received accuracy. | 32 | | |||
| 100% increase to healing rate. | 80 | | |||
| Known Unit (Custom Name) | 200 | | |||
| Feared Unit (Custom Skin) | 300 | | |||
| Panzer Elite | Infantry Halftrack Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to top speed & 10% increase to acceleration. | 8 | | |||
| 20% increase to suppression. | 32 | | |||
| 20% reduction to received damage. | 80 | | |||
| Known Unit (Custom Name) | 200 | | |||
| Feared Unit (Custom Skin) | 300 | | |||
| Panzer Elite | Funkwagen "Vampire" Halftrack Veterancy | ||||
|---|---|---|---|---|---|
| 14.3% increase to line of sight, 10% increase to top speed & 10% increase to acceleration. | 8 | | |||
| 12.5% (28.6% Total) increase to line of sight & 15% reduction to received damage. | 32 | | |||
| 11.1% (42.9% Total) increase to line of sight & 10 increase to detection range. | 80 | | |||
| Known Unit (Custom Name) | 200 | | |||
| Feared Unit (Custom Skin) | 300 | | |||
| Panzer Elite | Mortar Halftrack Veterancy | ||||
|---|---|---|---|---|---|
| 10% increase to top speed & 10% increase to acceleration. | 16 | | |||
| 15% reduction to cooldown. | 64 | | |||
| 15% reduction to received damage and 15% reduction to received penetration. | 160 | | |||
| Known Unit (Custom Name) | 400 | | |||
| Feared Unit (Custom Skin) | 600 | | |||
| Panzer Elite | Light AT Halftrack Veterancy | ||||
|---|---|---|---|---|---|
| 5% reduction on ability cooldowns, 10% increase to top speed & 10% increase to acceleration. | 11 | | |||
| 5% reduction on ability cooldowns & 15% increase to accuracy. | 44 | | |||
| 15% reduction on ability cooldowns & 25% reduction to received damage. | 110 | | |||
| Known Unit (Custom Name) | 275 | | |||
| Feared Unit (Custom Skin) | 413 | | |||



