Panzer Elite Mega-Tables

From OMGWiki

Jump to: navigation, search

This page contains the Panzer Elite Mega-Tables.

Panzer Elite Unit Mega-Table
Unit Manpower Ammunition Fuel Population Vet One Vet Two Vet Three Vet Four Vet Five
Flakvierling 38 300 0 100 4 20 60 168 336 504
Hetzer 350 0 250 11 34 102 286 571 856
Jagdpanther 1250 0 810 18 90 270 756 1512 2268
Marder III 300 0 200 8 45 135 378 756 1134
88mm Flak 36 AT/AA 720 0 200 8 18 72 228 576 864
Hummel 400 0 350 12 36 108 302 604 907
Fallschirmjäger 270 0 0 5 14 56 224 896 1344
Luftwaffe Squad 210 0 0 5 8 32 128 512 768
Panzergrenadier 170 0 0 3 10 40 160 640 960
Tank Buster Heavy Infantry 170 100 0 3 12 48 192 768 1152
Bergetiger 240 0 180 8 6 18 50 100 151
Panther 700 0 500 15 60 180 504 1008 1516
Panzer IV E 350 0 220 12 38 114 319 638 958
Wirbelwind 350 0 150 10 28 84 235 470 705
Kettenkrad 150 20 10 2 4 16 64 256 384
SdKfz 221 Scout Car 220 0 20 4 8 32 128 512 768
SdKfz 222 Armored Car 240 0 50 6 11 44 176 704 1056
SdKfz 223 Scout Car 220 35 20 4 8 32 128 512 768
Medic Halftrack 300 100 50 4 8 32 128 512 768
Infantry Halftrack 240 0 20 4 10 40 160 640 960
Funkwagen "Vampire" Halftrack 260 0 40 3 8 32 128 512 768
Mortar Halftrack 450 100 80 6 20 80 320 1280 1920
Light AT Halftrack 350 100 50 5 10 40 160 640 960

See Also

Personal tools