Panzer Elite Mega-Tables

From OMGWiki

Jump to: navigation, search

This page contains the Panzer Elite Mega-Tables.

Panzer Elite Unit Mega-Table
Unit Manpower Ammunition Fuel Population Vet One Vet Two Vet Three Vet Four Vet Five
Flakvierling 38 300 0 100 4 20 60 168 336 504
Hetzer 400 0 210 11 34 102 286 571 856
Jagdpanther 1000 0 650 18 90 270 756 1512 2268
Marder III 400 0 280 10 45 135 378 756 1134
88mm Flak 36 AT/AA 500 0 220 8 18 72 228 576 864
Hummel 600 0 450 14 36 108 302 604 907
Fallschirmjager 270 0 0 5 14 56 224 896 1344
Luftwaffe Squad 160 0 0 5 8 32 128 512 768
Panzergrenadier 180 0 0 3 10 40 160 640 960
Tank Buster Heavy Infantry 200 110 0 4 12 48 192 768 1152
Bergetiger 240 0 200 8 6 18 50 100 151
Panther 700 0 500 15 60 180 504 1008 1516
Panzer IV E 350 0 280 12 38 114 319 638 958
Wirbelwind 350 0 150 10 28 84 235 470 705
Kettenkrad 150 0 10 2 4 16 64 256 384
SdKfz 221 Scout Car 160 0 10 4 8 32 128 512 768
SdKfz 222 Armored Car 250 0 50 6 11 44 176 704 1056
SdKfz 223 Scout Car 320 0 10 4 8 32 128 512 768
Medic Halftrack 320 0 40 4 8 32 128 512 768
Infantry Halftrack 340 0 20 10 40 160 640 960
Funkwagen 'Vampire' Halftrack 300 0 40 5 8 32 128 512 768
Mortar Halftrack 450 100 100 6 20 80 320 1280 1920
Light AT Halftrack 400 120 50 6 10 40 160 640 960

See Also

Personal tools