British Mega-Tables

From OMGWiki

Jump to: navigation, search

This page contains the British Mega-Tables.

British Unit Mega-Table
Unit Manpower Ammunition Fuel Population Vet One Vet Two Vet Three Vet Four Vet Five
Bofors 40mm gun 300 120 0 4 20 60 168 336 504
Ordnance QF 17 pounder 500 180 0 4 15 60 240 960 1440
Ordnance QF 25 pounder 350 0 160 9 30 90 252 504 756
M7 Priest 600 0 450 14 36 108 302 604 907
Captain 300 100 0 3 36 108 302 604 907
Commandos 310 180 0 7 16 64 256 1024 1536
Commando Vickers Team 300 40 0 4 12 48 192 768 1152
Commando Mortar Team 500 90 0 4 18 72 288 1152 1728
Commando PIAT Team 200 100 0 4 10 40 160 640 960
Infantry Section 240 0 0 6 12 48 192 768 1152
Lieutenant 300 60 0 3 20 60 168 336 672
Ordnance ML 3 Inch Mortar 300 60 0 4 18 72 288 1152 1728
Sappers 200 0 0 4 8 32 128 512
Vickers 200 40 0 3 12 48 192 768 1152
Tetrarch Tank 180 0 60 5 12 48 134 268 403
Stuart Tank 250 0 60 9 12 48 134 268 403
Cromwell Tank 320 0 270 12 34 102 286 571 856
Cromwell Command Tank 350 0 150 6 45 90 180 360 540
Sherman Firefly 500 0 350 13 50 150 420 840 1260
Churchill MkIV 340 0 300 15 36 108 302 604 907
Churchill AVRE 400 0 300 10 30 90 252 502 756
Churchill Crocodile 700 0 700 15 50 150 420 840 1260
Universal Carrier 180 0 20 3 6 24 96 384 756
Universal Carrier with Bren Gun 215 50 15 4 9 36 114 576 864

See Also

Personal tools