American Mega-Tables
From OMGWiki
| American Mega-Tables factual accuracy may be compromised due to out-of-date information. Please help improve this article by updating it. There may be information on the talk page. |
| American Mega-Tables is updated to version Beta One. |
| American Mega-Tables is partially protected from editing. |
This page contains the American Mega-Tables.
| Unit | Manpower | Ammunition | Fuel | Population | Vet One | Vet Two | Vet Three | Vet Four | Vet Five |
|---|---|---|---|---|---|---|---|---|---|
| 57mm Gun M1 | 450 | 140 | 0 | 4 | 10 | 40 | 160 | 640 | 960 |
| M10 Tank Destroyer | 240 | 0 | 180 | 10 | 30 | 90 | 252 | 504 | 756 |
| M2 105mm Howitzer | 0 | 160 | 9 | 30 | 90 | 252 | 504 | 756 | |
| Riflemen | 210 | 0 | 0 | 5 | 10 | 40 | 160 | 640 | 960 |
| Airborne(Unit) | 300 | 0 | 0 | 6 | 12 | 48 | 192 | 768 | 1152 |
| Sniper(American) | 580 | 130 | 0 | 7 | 14 | 56 | 224 | 896 | 1344 |
| Airborne Assault Squad | 330 | 0 | 0 | 6 | 14 | 56 | 224 | 896 | 1344 |
| Airborne Pathfinder Squad | 240 | 0 | 0 | 5 | 10 | 40 | 160 | 640 | 960 |
| Airborne Sniper (Cpl. Berkowitz) | 800 | 130 | 0 | 5 | 12 | 48 | 192 | 768 | 1152 |
| Ambush Squad | 150 | 0 | 0 | 4 | 8 | 32 | 128 | 512 | 1152 |
| Engineers | 110 | 0 | 0 | 3 | 6 | 24 | 96 | 240 | 360 |
| Assault Engineers | 150 | 0 | 0 | 4 | 12 | 48 | 192 | 768 | 1152 |
| M1919 Browning | 270 | 40 | 0 | 3 | 10 | 40 | 160 | 640 | 960 |
| M2 Mortar | 460 | 50 | 0 | 4 | 16 | 64 | 256 | 1024 | 1536 |
| Rangers | 300 | 70 | 0 | 6 | 14 | 56 | 224 | 896 | 1344 |
| M4A3 Sherman | 320 | 0 | 280 | 12 | 36 | 108 | 302 | 604 | 907 |
| M4A3E4/M4A3(76)W Sherman | 320 | 0 | 340 | 12 | 36 | 108 | 302 | 604 | 907 |
| M4 'Crocodile' Sherman | 350 | 0 | 320 | 12 | 40 | 120 | 336 | 672 | 1008 |
| M4(105) Sherman | 340 | 0 | 240 | 11 | 40 | 120 | 336 | 672 | 1008 |
| M4A3E2 "Jumbo" Sherman | 395 | 0 | 310 | 12 | 40 | 120 | 336 | 672 | 1008 |
| M4A3E8(76)W "Easy Eight" Sherman | 400 | 0 | 350 | 13 | 40 | 120 | 336 | 672 | 1008 |
| T34 Calliope | 400 | 0 | 450 | 14 | 36 | 108 | 378 | 756 | 1134 |
| M26 Pershing | 460 | 0 | 610 | 14 | 60 | 180 | 504 | 1008 | 1512 |
| 3AD Super Pershing | 600 | 0 | 700 | 15 | 70 | 210 | 588 | 1176 | 1764 |
| Jeep | 110 | 0 | 10 | 3 | 6 | 24 | 96 | 384 | 564 |
| M8 Greyhound | 180 | 0 | 60 | 9 | 10 | 40 | 160 | 640 | 960 |
| M3 | 250 | 0 | 15 | 3 | 7 | 28 | 112 | 448 | 672 |
| M16 MGMC | 315 | 120 | 50 | 5 | 10 | 40 | 160 | 640 | 960 |



